Nokia X is the latest phone series coming to Nokia family to offer Android experience in Windows phones. Nokia X Software Platform uses Android's open source code as its base, which makes it possible to run the Android apps that a lot of phone-fiends crave.
On top of this Android 4.4.2 frame, Nokia has painted an interface that pulls from both Asha and the Windows Phone OS. This phone costs 89 Euros.
Here are the detailed specifications of this phone for you:
On top of this Android 4.4.2 frame, Nokia has painted an interface that pulls from both Asha and the Windows Phone OS. This phone costs 89 Euros.
Here are the detailed specifications of this phone for you:
| General | |
|---|---|
| Dimensions (mm) | 115.50 x 63.00 x 10.40 |
| Weight (g) | 128.7 |
| Battery Capacity | 1500 mAh |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size | 4 inches |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch | 233 PPI |
| Hardware | |
| Processor | 1GHz dual-core |
| Processor make | Qualcomm Snapdragon |
| RAM | 512 MB |
| Internal storage | 4 GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 GB |
| Camera | |
| Rear camera | 3-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Nokia X platform 1.0 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5 mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment