Nokia X+ is the second phone by Nokia in its Android based Nokia phone series. It is identically similar to the Nokia X.
With having a boosted RAM of 768 MB, this phone costs 99 Euros. You will find OneDrive, Skype, HERE Maps , Outlook.com, Nokia Mix Radio like apps onboard with this phone.
Here are the detailed specifications of this phone for you:
With having a boosted RAM of 768 MB, this phone costs 99 Euros. You will find OneDrive, Skype, HERE Maps , Outlook.com, Nokia Mix Radio like apps onboard with this phone.
Here are the detailed specifications of this phone for you:
| General | |
|---|---|
| Dimensions (mm) | 115.50 x 63.00 x 10.40 |
| Weight | 128.7 G |
| Battery Capacity | 1500 mAh |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size | 4 inches |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch | 233 PPI |
| Hardware | |
| Processor | 1GHz dual-core |
| Processor make | Qualcomm Snapdragon |
| RAM | 768 MB |
| Internal storage | 4 GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 GB |
| Camera | |
| Rear camera | 3-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Nokia X platform 1.0 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5 mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment