Nokia XL is the top phone of this Android series offered by
Nokia. These Nokia phones have a feature called “Fastlane” which shows you what’s
coming up like future events of calendar etc. Below to that you can easily
access your recently used apps.
This 5 inch screen size phone also has a front camera for
video chatting and clicks some interesting selfie. The phone costs 109 euros
and has great features to explore with.
| General | |
|---|---|
| Dimensions (mm) | 141.40 x 77.70 x 10.90 |
| Weight | 190 G |
| Battery Capacity | 2000 mAh |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size | 5 inches |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch | 187 PPI |
| Hardware | |
| Processor | 1GHz dual-core |
| Processor make | Qualcomm Snapdragon |
| RAM | 768 MB |
| Internal storage | 4 GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 GB |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Nokia X platform 1.0 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5 mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment